5thGenRams Forums

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

E torque / stop start

theblet

Legendary member
Joined
Feb 8, 2021
Messages
5,316
Reaction score
5,060
130lb ft of torque when you let you foot off the brake for half a wheel turn to get your truck moving. It doesn’t actually add it to the engines tq
 

vincentw56

Spends too much time on here
Joined
Aug 5, 2020
Messages
3,139
Reaction score
2,235
130lb ft of torque when you let you foot off the brake for half a wheel turn to get your truck moving, while the engine is starting back up. It doesn’t actually add it to the engines tq
Sure it does. The engine is producing torque the entire time it is running. It might be only a little bit, but it is still producing it. Anyone thinks otherwise doesn't know basic physics.
 

theblet

Legendary member
Joined
Feb 8, 2021
Messages
5,316
Reaction score
5,060
Sure it does. The engine is producing torque the entire time it is running. It might be only a little bit, but it is still producing it. Anyone thinks otherwise doesn't know basic physics.
Ok so it adds 130ft lbs to 2 ft lbs. point is it really doesn’t matter because it’s only a half wheel turn.
 

vincentw56

Spends too much time on here
Joined
Aug 5, 2020
Messages
3,139
Reaction score
2,235
Ok so it adds 130ft lbs to 2 ft lbs. point is it really doesn’t matter because it’s only a half wheel turn.
Well, the OP's question was what I was answering. He didn't ask if the torque added was negligible. Then it became a whole big thing of misinformation that I was correcting. We could have just left it at the original correct answer, but it had to become a bigger thing. Ah, the joy of the internet.
 

Trooper4

Ram Guru
Joined
Feb 14, 2019
Messages
1,579
Reaction score
1,672
Location
Ellensburg, Washington
Total toque output is still listed at 410 lb. feet with etorque, you are not getting 520 lb feet total if you have etorque. 110 lb feet is the rating of the system and it is put out on the first tire revolution but not in conjunction with the Engine.
That 410lb torque number is at 4000rpm, not at start from stop rpms. The torque that the e-torque adds is from start, and is only for the initial rpm increase from full stop.
1000 rpm:262.2 Nm / 193.4 lb-ft / 27.5 kW / 37.3 PS / 36.8 hp
1100 rpm:298 Nm / 219.8 lb-ft / 34.3 kW / 46.7 PS / 46 hp
1200 rpm:327.8 Nm / 241.7 lb-ft / 41.2 kW / 56 PS / 55.2 hp
1300 rpm:353 Nm / 260.3 lb-ft / 48.1 kW / 65.4 PS / 64.4 hp
1400 rpm:374.6 Nm / 276.3 lb-ft / 54.9 kW / 74.7 PS / 73.6 hp
1500 rpm:393.3 Nm / 290 lb-ft / 61.8 kW / 84 PS / 82.8 hp
1600 rpm:409.7 Nm / 302.1 lb-ft / 68.6 kW / 93.4 PS / 92 hp
1700 rpm:424.2 Nm / 312.8 lb-ft / 75.5 kW / 102.7 PS / 101.2 hp
1800 rpm:437.1 Nm / 322.3 lb-ft / 82.4 kW / 112.1 PS / 110.4 hp
1900 rpm:448.6 Nm / 330.8 lb-ft / 89.3 kW / 121.4 PS / 119.6 hp
2000 rpm:458.9 Nm / 338.4 lb-ft / 96.1 kW / 130.7 PS / 128.8 hp
2100 rpm:468.3 Nm / 345.4 lb-ft / 103 kW / 140.1 PS / 138 hp
2200 rpm:476.8 Nm / 351.6 lb-ft / 109.9 kW / 149.4 PS / 147.2 hp
2300 rpm:484.6 Nm / 357.4 lb-ft / 116.7 kW / 158.7 PS / 156.4 hp
2400 rpm:491.7 Nm / 362.6 lb-ft / 123.6 kW / 168.1 PS / 165.6 hp
2500 rpm:498.2 Nm / 367.4 lb-ft / 130.4 kW / 177.4 PS / 174.8 hp
2600 rpm:504.3 Nm / 371.9 lb-ft / 137.3 kW / 186.7 PS / 184 hp
2700 rpm:509.9 Nm / 376 lb-ft / 144.2 kW / 196.1 PS / 193.2 hp
2800 rpm:515.1 Nm / 379.9 lb-ft / 151 kW / 205.4 PS / 202.4 hp
2900 rpm:519.9 Nm / 383.4 lb-ft / 157.9 kW / 214.7 PS / 211.6 hp
3000 rpm:524.5 Nm / 386.8 lb-ft / 164.8 kW / 224.1 PS / 220.8 hp
3100 rpm:528.7 Nm / 389.9 lb-ft / 171.6 kW / 233.4 PS / 230 hp
3200 rpm:532.7 Nm / 392.8 lb-ft / 178.5 kW / 242.8 PS / 239.2 hp
3300 rpm:536.4 Nm / 395.6 lb-ft / 185.4 kW / 252.1 PS / 248.4 hp
3400 rpm:539.9 Nm / 398.2 lb-ft / 192.2 kW / 261.4 PS / 257.6 hp
3500 rpm:543.2 Nm / 400.6 lb-ft / 199.1 kW / 270.8 PS / 266.8 hp
3600 rpm:546.3 Nm / 402.9 lb-ft / 206 kW / 280.1 PS / 276 hp
3700 rpm:549.3 Nm / 405.1 lb-ft / 212.8 kW / 289.5 PS / 285.2 hp
3800 rpm:552.1 Nm / 407.2 lb-ft / 219.7 kW / 298.8 PS / 294.4 hp
3900 rpm:554.7 Nm / 409.1 lb-ft / 226.6 kW / 308.1 PS / 303.6 hp
4000 rpm:555.9 Nm / 410 lb-ft / 232.9 kW / 316.7 PS / 312 hp
4100 rpm:555.5 Nm / 409.7 lb-ft / 238.5 kW / 324.4 PS / 319.6 hp
4200 rpm:554.6 Nm / 409 lb-ft / 243.9 kW / 331.7 PS / 326.9 hp
4300 rpm:553.3 Nm / 408 lb-ft / 249.2 kW / 338.9 PS / 333.9 hp
4400 rpm:551.6 Nm / 406.8 lb-ft / 254.2 kW / 345.7 PS / 340.6 hp
4500 rpm:549.4 Nm / 405.2 lb-ft / 258.9 kW / 352.1 PS / 346.9 hp
4600 rpm:546.7 Nm / 403.2 lb-ft / 263.4 kW / 358.2 PS / 352.9 hp
4700 rpm:543.6 Nm / 400.9 lb-ft / 267.6 kW / 363.9 PS / 358.5 hp
4800 rpm:540.1 Nm / 398.3 lb-ft / 271.5 kW / 369.2 PS / 363.8 hp
4900 rpm:536.2 Nm / 395.4 lb-ft / 275.1 kW / 374.2 PS / 368.7 hp
5000 rpm:531.8 Nm / 392.2 lb-ft / 278.5 kW / 378.7 PS / 373.1 hp
5100 rpm:527 Nm / 388.6 lb-ft / 281.5 kW / 382.8 PS / 377.2 hp
5200 rpm:521.7 Nm / 384.7 lb-ft / 284.1 kW / 386.4 PS / 380.7 hp
5300 rpm:516 Nm / 380.5 lb-ft / 286.4 kW / 389.5 PS / 383.8 hp
5400 rpm:509.8 Nm / 376 lb-ft / 288.3 kW / 392.1 PS / 386.3 hp
5500 rpm:503.2 Nm / 371.1 lb-ft / 289.8 kW / 394.2 PS / 388.4 hp
5600 rpm:496.2 Nm / 365.9 lb-ft / 291 kW / 395.8 PS / 389.9 hp
5700 rpm:485.6 Nm / 358.1 lb-ft / 289.9 kW / 394.2 PS / 388.4 hp
5800 rpm:471.4 Nm / 347.6 lb-ft / 286.3 kW / 389.4 PS / 383.7 hp
 

logboom

Active Member
Joined
Jul 8, 2023
Messages
101
Reaction score
213
Location
People's Republic of Washington state 😖
No?
What proof do you have on that?
It doesn't add it's HP to your engine, so it would seem it only engages when the engine itself is not. Ran was very careful in their documentation to say that they eTorque motor and engine don't operate together to add power. If start-stop is disabled eTorque will never be engaged as the engine is always kept engaged.

I would love to be proven wrong, but I don't think so.
Flux capacitors are needed 🤣
 

theblet

Legendary member
Joined
Feb 8, 2021
Messages
5,316
Reaction score
5,060
Well, the OP's question was what I was answering. He didn't ask if the torque added was negligible. Then it became a whole big thing of misinformation that I was correcting. We could have just left it at the original correct answer, but it had to become a bigger thing. Ah, the joy of the internet.
No worries. By discussing we learn stuff!
 

Users who are viewing this thread

Top