triple_B
Ram Guru
- Joined
- Aug 7, 2021
- Messages
- 1,635
- Reaction score
- 5,706
- Points
- 113
Breakdown of the 8239 2022 builds so far including today.
*EDIT* Maybe this is a better way to show it, The total is the number of current orders that have been assigned VINS and the built column is how many they have built of that style so far.
*EDIT* Maybe this is a better way to show it, The total is the number of current orders that have been assigned VINS and the built column is how many they have built of that style so far.
Total | Built | % | Series | Cab | Bed | Engine | Drive |
11587 | 1168 | 10.1% | Laramie | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
10687 | 937 | 8.8% | Big Horn / Lonestar | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
9257 | 1281 | 13.8% | Big Horn / Lonestar | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
8541 | 685 | 8.0% | Limited | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
6868 | 574 | 8.4% | Rebel | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
6336 | 437 | 6.9% | TRX | Crew Cab | 5'7" | 6.2L V8 HEMI SRT | 4x4 |
4242 | 468 | 11.0% | Sport | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
3959 | 337 | 8.5% | Big Horn / Lonestar | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
3683 | 277 | 7.5% | Big Horn / Lonestar | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
3364 | 217 | 6.5% | Longhorn | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
2404 | 198 | 8.2% | Laramie | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
1962 | 170 | 8.7% | Big Horn / Lonestar | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
1433 | 271 | 18.9% | Laramie | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
1189 | 89 | 7.5% | Limited | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
880 | 195 | 22.2% | Sport | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
875 | 125 | 14.3% | Laramie | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
777 | 88 | 11.3% | Rebel | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
645 | 81 | 12.6% | Big Horn / Lonestar | Crew Cab | 5'7" | 3.6L V6 | 4x4 |
645 | 64 | 9.9% | Laramie | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x2 |
601 | 52 | 8.7% | Limited | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
533 | 38 | 7.1% | Big Horn / Lonestar | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
425 | 23 | 5.4% | Big Horn / Lonestar | Quad Cab | 6'4" | 3.6L V6 | 4x4 |
423 | 43 | 10.2% | Longhorn | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
390 | 0 | 0.0% | Big Horn / Lonestar | Quad Cab | 6'4" | 3.6L V6 | 4x2 |
379 | 72 | 19.0% | Limited | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
331 | 2 | 0.6% | Big Horn / Lonestar | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x2 |
245 | 11 | 4.5% | Tradesman | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x4 |
233 | 19 | 8.2% | Big Horn / Lonestar | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
198 | 32 | 16.2% | Tradesman | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
185 | 0 | 0.0% | Big Horn / Lonestar | Crew Cab | 5'7" | 3.6L V6 | 4x2 |
182 | 36 | 19.8% | Tradesman | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
156 | 36 | 23.1% | Longhorn | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
144 | 69 | 47.9% | Sport | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
94 | 8 | 8.5% | Laramie | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
92 | 3 | 3.3% | Big Horn / Lonestar | Crew Cab | 6'4" | 3.6L V6 | 4x4 |
91 | 37 | 40.7% | Rebel | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
85 | 0 | 0.0% | Tradesman | Quad Cab | 6'4" | 3.6L V6 | 4x4 |
84 | 8 | 9.5% | Limited | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
73 | 8 | 11.0% | Laramie | Crew Cab | 5'7" | 3.6L V6 | 4x4 |
69 | 20 | 29.0% | Laramie | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x4 |
56 | 6 | 10.7% | Big Horn / Lonestar | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
43 | 3 | 7.0% | Longhorn | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
42 | 0 | 0.0% | Tradesman | Crew Cab | 6'4" | 3.6L V6 | 4x4 |
41 | 1 | 2.4% | Rebel | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
38 | 2 | 5.3% | Tradesman | Quad Cab | 6'4" | 3.6L V6 | 4x2 |
38 | 1 | 2.6% | Big Horn / Lonestar | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
38 | 1 | 2.6% | Tradesman | Crew Cab | 5'7" | 3.6L V6 | 4x4 |
28 | 4 | 14.3% | Longhorn | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
21 | 2 | 9.5% | Tradesman | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
19 | 2 | 10.5% | Rebel | Crew Cab | 5'7" | 3.6L V6 | 4x4 |
19 | 1 | 5.3% | Rebel | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
15 | 5 | 33.3% | Laramie | Quad Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
14 | 4 | 28.6% | Laramie | Crew Cab | 5'7" | 3.6L V6 | 4x2 |
14 | 3 | 21.4% | Laramie | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
13 | 3 | 23.1% | Longhorn | Crew Cab | 5'7" | 3.6L V6 | 4x4 |
12 | 2 | 16.7% | Limited | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x2 |
12 | 0 | 0.0% | Tradesman | Crew Cab | 5'7" | 3.6L V6 | 4x2 |
11 | 2 | 18.2% | Laramie | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
11 | 2 | 18.2% | Laramie | Crew Cab | 6'4" | 3.6L V6 | 4x4 |
9 | 0 | 0.0% | Tradesman | Crew Cab | 5'7" | 5.7L V8 HEMI | 4x2 |
8 | 2 | 25.0% | Limited | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
7 | 2 | 28.6% | Tradesman | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
6 | 3 | 50.0% | Laramie | Quad Cab | 6'4" | 3.6L V6 | 4x4 |
5 | 0 | 0.0% | Tradesman | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
5 | 0 | 0.0% | Tradesman | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
5 | 0 | 0.0% | Tradesman | Crew Cab | 6'4" | 3.6L V6 | 4x2 |
4 | 2 | 50.0% | Big Horn / Lonestar | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
4 | 1 | 25.0% | Longhorn | Crew Cab | 5'7" | 3.6L V6 | 4x2 |
4 | 0 | 0.0% | Rebel | Crew Cab | 5'7" | 3.6L V6 | 4x2 |
4 | 0 | 0.0% | Tradesman | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x4 |
4 | 0 | 0.0% | Limited | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
3 | 1 | 33.3% | Big Horn / Lonestar | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
3 | 1 | 33.3% | Laramie | Quad Cab | 6'4" | 3.6L V6 | 4x2 |
3 | 1 | 33.3% | Rebel | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x2 |
2 | 1 | 50.0% | Rebel | Quad Cab | 6'4" | 3.6L V6 | 4x4 |
2 | 0 | 0.0% | Laramie | Crew Cab | 6'4" | 3.6L V6 | 4x2 |
2 | 0 | 0.0% | Big Horn / Lonestar | Crew Cab | 6'4" | 3.6L V6 | 4x2 |
2 | 0 | 0.0% | Laramie | Quad Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
1 | 1 | 100.0% | Longhorn | Crew Cab | 6'4" | 3.6L V6 | 4x4 |
1 | 1 | 100.0% | Longhorn | Crew Cab | 6'4" | 5.7L V8 HEMI | 4x2 |
1 | 0 | 0.0% | Tradesman | Crew Cab | 5'7" | 3.0L V6 Diesel | 4x4 |
1 | 0 | 0.0% | Tradesman | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
1 | 0 | 0.0% | Laramie | Crew Cab | 6'4" | 3.0L V6 Diesel | 4x2 |
Last edited: