5thGenRams Forums

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Nitto tires true to size?

ronasmithii

New Member
Joined
Jun 15, 2023
Messages
1
Reaction score
0
I got a set of Nitto Recon 285/60r20s installed today. calculated they'd be 33.5 tall. Got home and I noticed that on the vehicle they measure up to ~32.5. About an inch off.....is this normal? Does an empty bed on a 1500 have that much compression?

Love the tires either way but curious
 

Attachments

  • 20230927_174410.jpg
    20230927_174410.jpg
    148.8 KB · Views: 21
Last edited:

H2OMAN

Ram Guru
Joined
Jan 17, 2021
Messages
818
Reaction score
1,066
Location
The O.C.
265/50R20 111T XL21882013.430.4710.917.5-(8.5)-9.52403 @ 5040.10
LT265/60R20 E 121/118S21855015.732.5210.718.0-(8.0)-9.53195 @ 8054.01
275/55R20 117T XL21801013.531.8911.187.5-(8.5)-9.52833 @ 5044.31
LT275/55R20 E 120/117S21826015.931.8911.188.0-(8.5)-9.53085 @ 8053.76
275/60R20 116S XL21838013.532.9910.987.5-(8.0)-9.52756 @ 5046.98
LT275/60R20 E 123/120S21830015.932.9910.988.0-(8.0)-9.53415 @ 8055.03
275/65R20 116T21846013.534.0910.987.5-(8.0)-9.52756 @ 4447.53
LT275/65R20 E 126/123S21800015.934.0910.988.0-(8.0)-9.53750 @ 8058.60
285/50R20 116T XL21843013.631.2611.698.0-(9.0)-10.02756 @ 5044.86
285/55R20 116T XL21883013.632.3611.698.0-(9.0)-10.02756 @ 5047.00
LT285/55R20 E 122/119S21823016.032.3611.698.5-(9.0)-10.03305 @ 8056.66
LT285/60R20 E 125/122S21831016.033.4611.508.5-(8.5)-10.03640 @ 8059.88
LT285/65R20 E 127/124S21818016.034.5711.508.5-(8.5)-10.03860 @ 8060.30
LT295/55R20 E 123/120S21819016.132.7612.178.5-(9.5)-10.53415 @ 8060.07
LT295/60R20 E 126/123S21817016.133.9411.778.0-(8.5)-10.03750 @ 8060.53
LT295/65R20 E 129/126S21821016.135.1211.778.5-(8.5)-10.54080 @ 8064.93
305/50R20 120S XL21842013.932.0512.448.5-(9.5)-11.03086 @ 5049.98
305/55R20 116S21840013.933.2312.448.5-(9.5)-11.02756 @ 4451.37
LT305/55R20 F 125/122S21825016.333.2312.449.0-(9.5)-11.03640 @ 8065.79
315/60R20 116S21836014.034.8812.728.5-(9.5)-11.02756 @ 4457.23
LT315/60R20 E 125/122S21832016.334.8812.729.5-(9.5)-11.03640 @ 6569.84
LT325/60R20 E 126/123S21822016.435.3513.039.5-(9.5)-11.53750 @ 6571.10
34x11.50R20LT E 121R21833016.933.5011.428.0-(9.0)-10.53195 @ 8061.88
35x11.50R20LT E 124R21809016.934.5311.428.0-(9.0)-10.53525 @ 8060.65
33x12.50R20LT F 119R21805016.932.5212.528.5-(10.0)-11.03000 @ 8062.68
35x12.50R20LT F 125R21802016.934.5312.528.5-(10.0)-11.03640 @ 8070.35
37x12.50R20LT E 126R21803016.936.5412.528.5-(10.0)-11.03750 @ 6574.30
35x13.50R20LT F 126R21811016.934.5313.589.5-(11.0)-12.03750 @ 8076.08
37x13.50R20LT E 127R21807016.936.5413.589.5-(11.0)-12.03860 @ 6579.19


Technical specs are subject to change without notice. LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply
 

O'Town Ram

I know less and less about more and more
Site Supporter
Joined
Dec 17, 2018
Messages
112
Reaction score
101
Location
Orlando, FL
What pressure are they at. I wonder if the 33.5 is at 80psi
 

jgdblue

Member
Joined
Apr 9, 2022
Messages
13
Reaction score
9
I noticed the same thing on my Recon Grapplers, 275/60R20 XL should be 32.99. They actually measure 32.25 at 40 PSI (Max PSI is 50).

It doesn't really bother me for some reason, I really like the tires.
 

Users who are viewing this thread

Top