The Ram brand just posted a record sales numbers for the month of November. Overall brand sales were up 44% compared to November 2017. As a whole, the brand sold 57,970 vehicles last month, of those 37,637 were Ram 1500s a gain of 59% compared to November of last year. Ram 1500 and the brand as a whole set a record for November retail sales as well. Here is a breakdown of November sales compared to competitors, GM reports quarterly so we won’t see their numbers until January 1st.
November | % | Year to date | % | |||||
Brand Sales | Nov ‘18 | Nov ‘17 | Change | YTD 2018 | YTD 2017 | Change | ||
Ford F-series | 72102 | 72769 | -0.90% | 821558 | 807379 | 1.80% | ||
Ram Pickups | 52056 | 36714 | 42.00% | 476825 | 455816 | 5.00% | ||
Toyota Tundra | 9689 | 9700 | -0.10% | 107042 | 105399 | 1.60% | ||
Nissan Titan | 3845 | 7679 | -49.90% | 45798 | 47,342 | -3.30% |
You must be logged in to post a comment.